MIA™ MAGELL
ROUX SHIRT
ROUX SHIRT
Regular price
₹ 4,199.00
Regular price
Sale price
₹ 4,199.00
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
An oversized high low cotton short with tie up sleeve detail.
Materials
Materials
Poplin
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
Hand wash only




Size Chart

SIZE | UK | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
XS | 6 | 82-88 | 32.2-34.6 | 66-72 | 25.9-28.3 | 86-92 | 33.8-36.2 |
S | 8 | 86-92 | 33.8-36.2 | 70-76 | 27.5-29.9 | 90-96 | 35.4-37.7 |
M | 10 | 90-96 | 35.4-37-7 | 74-80 | 29.1-31.4 | 94-100 | 37-39.3 |
L | 12 | 94-100 | 37-39.3 | 78-94 | 30.7-33 | 98-104 | 38.5-40.9 |
XL | 14 | 98-104 | 38.5-40.9 | 82-88 | 32.2-34.6 | 102-108 | 40.1-42.5 |
SIZE | AUS | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
XS | 6 | 82-88 | 32.2-34.6 | 66-72 | 25.9-28.3 | 86-92 | 33.8-36.2 |
S | 8 | 86-92 | 33.8-36.2 | 70-76 | 27.5-29.9 | 90-96 | 35.4-37.7 |
M | 10 | 90-96 | 35.4-37-7 | 74-80 | 29.1-31.4 | 94-100 | 37-39.3 |
L | 12 | 94-100 | 37-39.3 | 78-94 | 30.7-33 | 98-104 | 38.5-40.9 |
XL | 14 | 98-104 | 38.5-40.9 | 82-88 | 32.2-34.6 | 102-108 | 40.1-42.5 |
SIZE | France | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
XS | 32 | 82-88 | 32.2-34.6 | 66-72 | 25.9-28.3 | 86-92 | 33.8-36.2 |
S | 34 | 86-92 | 33.8-36.2 | 70-76 | 27.5-29.9 | 90-96 | 35.4-37.7 |
M | 36 | 90-96 | 35.4-37-7 | 74-80 | 29.1-31.4 | 94-100 | 37-39.3 |
L | 38 | 94-100 | 37-39.3 | 78-94 | 30.7-33 | 98-104 | 38.5-40.9 |
XL | 40 | 98-104 | 38.5-40.9 | 82-88 | 32.2-34.6 | 102-108 | 40.1-42.5 |
SIZE | Italy | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
XS | 36 | 82-88 | 32.2-34.6 | 66-72 | 25.9-28.3 | 86-92 | 33.8-36.2 |
S | 38 | 86-92 | 33.8-36.2 | 70-76 | 27.5-29.9 | 90-96 | 35.4-37.7 |
M | 40 | 90-96 | 35.4-37-7 | 74-80 | 29.1-31.4 | 94-100 | 37-39.3 |
L | 42 | 94-100 | 37-39.3 | 78-94 | 30.7-33 | 98-104 | 38.5-40.9 |
XL | 44 | 98-104 | 38.5-40.9 | 82-88 | 32.2-34.6 | 102-108 | 40.1-42.5 |
SIZE | Japan | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
XS | 5 | 82-88 | 32.2-34.6 | 66-72 | 25.9-28.3 | 86-92 | 33.8-36.2 |
S | 7 | 86-92 | 33.8-36.2 | 70-76 | 27.5-29.9 | 90-96 | 35.4-37.7 |
M | 9 | 90-96 | 35.4-37-7 | 74-80 | 29.1-31.4 | 94-100 | 37-39.3 |
L | 11 | 94-100 | 37-39.3 | 78-94 | 30.7-33 | 98-104 | 38.5-40.9 |
XL | 13 | 98-104 | 38.5-40.9 | 82-88 | 32.2-34.6 | 102-108 | 40.1-42.5 |
SIZE | Denmark | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
XS | 32 | 82-88 | 32.2-34.6 | 66-72 | 25.9-28.3 | 86-92 | 33.8-36.2 |
S | 34 | 86-92 | 33.8-36.2 | 70-76 | 27.5-29.9 | 90-96 | 35.4-37.7 |
M | 36 | 90-96 | 35.4-37-7 | 74-80 | 29.1-31.4 | 94-100 | 37-39.3 |
L | 38 | 94-100 | 37-39.3 | 78-94 | 30.7-33 | 98-104 | 38.5-40.9 |
XL | 40 | 98-104 | 38.5-40.9 | 82-88 | 32.2-34.6 | 102-108 | 40.1-42.5 |
SIZE | Indonesia | BUST | WAIST | HIP | |||
---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | ||
XS | 42 | 82-88 | 32.2-34.6 | 66-72 | 25.9-28.3 | 86-92 | 33.8-36.2 |
S | 44 | 86-92 | 33.8-36.2 | 70-76 | 27.5-29.9 | 90-96 | 35.4-37.7 |
M | 46 | 90-96 | 35.4-37-7 | 74-80 | 29.1-31.4 | 94-100 | 37-39.3 |
L | 48 | 94-100 | 37-39.3 | 78-94 | 30.7-33 | 98-104 | 38.5-40.9 |
XL | 50 | 98-104 | 38.5-40.9 | 82-88 | 32.2-34.6 | 102-108 | 40.1-42.5 |



Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.