Skip to product information
1 of 7

Iris Co-ord Seth

Regular price ₹4,500.00

customizable

Size Guide

 
SIZE UK BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 6 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 8 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 10 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 12 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 14 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE AUS BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 6 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 8 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 10 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 12 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 14 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE France BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 32 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 34 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 36 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 38 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 40 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Italy BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 36 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 38 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 40 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 42 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 44 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Japan BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 5 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 7 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 9 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 11 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 13 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Denmark BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 32 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 34 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 36 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 38 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 40 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5
SIZE Indonesia BUST WAIST HIP
CM Inches CM Inches CM Inches
XS 42 82-88 32.2-34.6 66-72 25.9-28.3 86-92 33.8-36.2
S 44 86-92 33.8-36.2 70-76 27.5-29.9 90-96 35.4-37.7
M 46 90-96 35.4-37-7 74-80 29.1-31.4 94-100 37-39.3
L 48 94-100 37-39.3 78-94 30.7-33 98-104 38.5-40.9
XL 50 98-104 38.5-40.9 82-88 32.2-34.6 102-108 40.1-42.5

  • Only 10 left in stock

Need Customisation

Iris Co-ord Seth

Indulge in luxury with the Iris Co-ord Seth. Made from 100% fine cotton Organdie, this set is lined with the same soft fabric for ultimate comfort. Its diagonal zig zag print and buttoned upper part with flare sleeves exude sophistication. The matching bottoms feature flare and gathers for a stylish yet comfortable fit.

Fabric - 100 % cotton Organdie 

Color/ Print - Zig Zag print 

Bottom - 100 % cotton Organdie 

Lining - Yes , Both Tunic and Bottom 

Size- Model is wearing S 

Customisation - Available 

Care Instructions - 30 Degree wash or Dry Clean

Shipping - 3-4 Days 

 

Iris Co-ord Seth

Expert Styling Advice

Personalised styling advice from our in-house stylists to help you shop better.

Customisation

From choosing the type of collar, to adjusting the length of your sleeve; get just the look you need.

Fit Assistance

Whether it's baggy sleeves or awkward gaps between buttons, get fitted by our tailor for a shirt that solves it all.